PEDAGOGICAL EXPERIMENT 2
Pre/Post Test Results
Applet First
  Pretest /19 Posttest  /19 Difference Choice
Participant 1 (M) 9 16 7 Applet
Participant 2 (M) 17.5 19 1.5 Paper
Participant 3 (M) 15 17 2 Applet
Participant 4 (M) 10 11 1 Applet
Participant 5 (M) 14.5 19 4.5 Applet
Participant 6 (M) 12 17 5 Paper
Participant 7 (F) 7.5 16 8.5 Applet
Participant 8 (M) 17.5 18 0.5 Applet
Participant 9 (M) 8 15 7 Applet
Participant 10 (M) 12 11 -1 Paper
Participant 11 (M) 12 16 4 Paper
Participant 12 (M) 8 14 6 Paper
Participant 13 (M) 8 9 1 Paper
Participant 14 (M) 17.5 18 0.5 Applet
Participant 15 (M) 11.5 18.5 7 Applet
Participant 16 (F) 16 17 1 Applet
Participant 17 (M) 12 13 1 Applet
Participant 18 (F) 16 19 3 Applet
Paper First
  Pretest /19 Posttest  /19 Difference Choice
Participant 19 (M) 7 17.5 10.5 Applet
Participant 20 (F) 11 16 5 Paper
Participant 21 (M) 9 10.5 1.5 Applet
Participant 22 (F) 14.5 19 4.5 Paper
Participant 23 (M) 3.5 13 9.5 Applet
Participant 24 (M) 5.5 9 3.5 Applet
Participant 25 (M) 12 15 3 Paper
Participant 26 (F) 1.5 10 8.5 Applet
Participant 27 (M) 11.5 15 3.5 Paper
Participant 28 (M) 11 12 1 Applet
Participant 29 (M) 10.5 17 6.5 Paper
Participant 30 (M) 6.5 4 -2.5 Applet
Participant 31 (F) 9.5 18 8.5 Paper
Participant 32 (M) 16.5 17 0.5 Paper
Questionnaire 1
8 point scale 8 point scale 7 point scale
Applet Choice 5=Agree, 4=Somewhat Agree, 3=Neutral, 2=Somewhat Disagree, 1=Disagree Adjectives that describe the applet Adjectives that describe the sample problems on paper If you were taking a course learning about CSPs, what would you like to use to study: (Check all that apply) Effort during study.
  Using the applet helped me more than looking at the sample problems on paper. I liked using the applet more then studying the sample problems on paper. Looking at the sample problems on paper helped me study better than with the applet. I liked studying the sample problems on paper more then using the applet. 8=Clear, 1=Confusing 8=Exciting, 1=Boring 8=Clear, 1=Confusing 8=Exciting, 1=Boring CSP Applet Sample problems on paper Textbook 7=A great deal, 1=None at all
Participant 1    5 5 2 3 7 6 4 4     6
Participant 3 5 5 2 2 7 5 3 1   4
Participant 4 5 5 4 2 7 6 4 1 6
Participant 19 4 5 3 3 8 7 7 3   6
Participant 21 5 5 2 2 7 7 5 5     3
Participant 23 5 5 1 1 8 6 6 4 4
Participant 5 4 5 4 4 7 6 7 5 6
Participant 24 3 2 4 4 5 4 2 2   6
Participant 7 5 4 3 2 7 7 7 5     6
Participant 8 5 5 1 1 8 6 7 4   6
Participant 9 4 5 3 2 8 7 3 4     5
Participant 26 5 5 1 1                
Participant 17 1 3 1 1 8 8 8 8 7
Participant 18 5 5 1 2 7 6 2 1 5
Participant 28 5 4 3 3 8 7 7 2     7
Participant 14 4 4 2 2 6 4 4 1   6
Participant 15 4 5 1 1 7 6 5 1 7
Participant 16 4 4 3 3 6 5 7 6 7
Participant 30 4 4 2 3 6 3 6 2 6
Paper Choice
                         
Participant 2 1 3 4 4 7 5 6 7     7
Participant 20 5 3 4 4 5 6 7 5 7
Participant 22 2 3 3 4 7 6 6 5 6
Participant 6 2 1 5 5 2 7 8 7   7
Participant 25 4 4 3 3 7 5 7 1 6
Participant 10 3 1 4 3 8 6 8 2 5
Participant 11 3 2 3 4 6 2 7 5   7
Participant 12 3 2 4 4 3 4 5 4   6
Participant 13 1 1 4 4 4 3 6 5   5
Participant 29 3 3 4 4 8 6 8 5 7
Participant 31 2 1 5 5 5 3 8 4   7
Participant 32 2 4 4 2 5 1 3 1 7
Participant 27 4 4 3 3 7 4 4 4 5
Questionnaire 2
Applet Choice 5=Excellent, 1 =Poor 4=more than enough, 3=enough, 2=barely enough, 1=not enough 1=less than 5 mins, 2=5-10mins, 3=10-20mins, 4=20-30mins, 5=over 30 mins
Rate Confidence level Time Questions
  Variables Variable Domains Constraints CSP Def'n of Arc Consistency AC-3 Domain Splitting Backtracking Sample Problem 1 Sample Problem 2 Sample Problem 3 Time to learn applets interface
Participant 1    3 3 3 3 3 2 3 2 3 4 4 1
Participant 3 5 5 5 4 3 3 4 3 3 3 3 1
Participant 4 5 5 5 4 5 4 1 2 4 4 4 1
Participant 19 4 4 4 4 3 3 4 5 3 3 3 1
Participant 21 5 5 5 5 5 1 5 2 4 4 4 1
Participant 23 5 5 5 5 5 5 5 5 3 3 3 1
Participant 5 5 5 5 5 5 5 5 5 3 4 4 1
Participant 24 5 5 5 4 5 1 1 1 4 3 3 1
Participant 7 4 4 4 3 4 2 2 2 3 3 3 3
Participant 8 5 5 5 5 5 4 5 5 4 4 4 1
Participant 9 4 4 4 4 3 4 4 3 2 3 4 1
Participant 26 2 2 2 2 2 1 1 1 3 3 3 3
Participant 17 5 5 5 5 5 5 5 1 4 4 4 3
Participant 18 3 3 4 5 4 4 4 3 4 4 4 1
Participant 28 5 5 5 5 5 4 5 3 4 4 4 1
Participant 14 5 5 5 4 4 4 4 4 3 3 3 1
Participant 15 5 5 5 5 5 4 4 4 3 3 4 1
Participant 16 5 5 5 5 5 5 5 3 4 4 4 1
Participant 30 5 5 5 5 3 3 4 4 3 3 3 1
Paper Choice
                         
Participant 2 5 5 5 5 5 5 5 2 4 4 4 1
Participant 20 5 5 5 5 4 4 2 3 4 3 3 2
Participant 22 5 5 5 4 3 2 4 3 4 4 4 1
Participant 6 5 5 5 5 3 3 5 5 4 3 3 1
Participant 25 4 4 4 4 5 4 4 1 4 4 4 2
Participant 10 5 5 5 4 3 2 5 4 4 4 4 1
Participant 11 5 5 4 4 4 2 4 3 4 4 4 2
Participant 12 3 3 4 4 3 1 4 4 3 3 3 1
Participant 13 3 3 3 3 3 3 2 2 2 2 2 2
Participant 29 4 4 4 4 4 3 4 4 3 3 3 1
Participant 31 5 5 4 3 2 2 4 4 3 3 3 1
Participant 32 4 3 4 5 3 3 4 3 3 3 3 1
Participant 27 4 4 4 3 3 3 3 3 4 3 3 1