| Sample Applets:     - 
All features disabled- 
All features enabled
 - Quiz mode
 
<applet> Tag: 
<applet codebase=".."code="AIspace/search/InlineSearchApplet.class"
 archive="http://www.aispace.org/search/search.jar"
 width=600 height=600 ALT="AIspace 
Applet failed to load. Is Java enabled in your browser?" >
 <param name="filename" value="http://www.aispace.org/search/saves/simpletree.xml">
 <param name="popMenu" value="on">
 <param name="messagePanel" 
value="on">
 <param name="border" value="on">
 <param name="textRepresentationPopup" 
value="on">
 <param name="pathInfo" value="on">
 <param name="showEdgeCosts" 
value="on">
 <param name="showNodeHeuristics" 
value="on">
 <param name="showAlgorithm" 
value="on">
 <param name="showQuizResults" 
value="on">
 <param name="speed" value="fast">
 <param name="algorithm" value="depthFirst">
 <param name="pruning" value="off">
 <param name="quizMode" value="off">
 <param name="autoSearchButton" 
value="on">
 <param name="autoSearchPopup" 
value="on">
 <param name="fineStepButton" 
value="on">
 <param name="fineStepPopup" 
value="on">
 <param name="inspectNodeButton" 
value="on">
 <param name="quizButton" value="on">
 <param name="quizPopup" value="on">
 <param name="resetButton" value="on">
 <param name="resetPopup" value="on">
 <param name="selectButton" 
value="on">
 <param name="stepButton" value="on">
 <param name="stepPopup" value="on">
 <param name="stopButton" value="on">
 <param name="stopPopup" value="on">
 <param name="pruningPopup" 
value="on">
 <param name="algorithmPopup" 
value="on">
 AIspace Applet failed to load. Is 
Java enabled in your browser?
 </applet>
 
Parameters: 
	
		| 
		Name | Description | 
		Default Value | Other Values |  
		| filename | Load a file from URL | none | insert URL |  
		| popMenu | Enable the popup menu | on | off |  
		| messagePanel | Enable the message panel | off | on |  
		| border | Draw applet border | off | on |  
		| textRepresentationPopup | Enable text representation popup menu items | off | on |  
		| pathInfo | Show the path information panel | off | on |  
		| showEdgeCosts | Show edge costs | off | on |  
		| showNodeHeuristics | Show node heuristics | off | on |  
		| showAlgorithm | Display the algorithm currently selected in the bottom panel | off | on |  
		| showQuizResults | Show quiz results in the path information panel | off | on |  
		| speed | Set the animation speed | fast | slow, medium, veryFast |  
		| algorithm | Set the algorithm | depthFirst | breadthFirst, lowestCostFirst, bestFirst, heuristicDepthFirst, A*,
		userDefined
 |  
		| pruning | Set pruning | off | multiplePath, loopDetection |  
		| quizMode | Start the applet in quiz mode | off | on |  
		| autoSearchButton | Enable the "Auto Search" button | off | on |  
		| autoSearchPopup | Enable the "Auto Search" popup menu item | off | on |  
		| fineStepButton | Enable the "Fine Step" button | off | on |  
		| fineStepPopup | Enable the "Fine Step" popup menu item | off | on |  
		| inspectNodeButton | Enable the "Inspect Node Paths" button | off | on |  
		| quizButton | Enable the "Quiz" button | off | on |  
		| quizPopup | Enable the "Quiz" popup menu item | off | on |  
		| resetButton | Enable the "Reset Search" button | off | on |  
		| resetPopup | Enable the "Reset Search" popup menu item | off | on |  
		| selectButton | Enable the "Select" button | off | on |  
		| stepButton | Enable the "Step" button | off | on |  
		| stepPopup | Enable the "Step" popup menu item | off | on |  
		| stopButton | Enable the "Stop" button | off | on |  
		| stopPopup | Enable the "Stop" popup menu item | off | on |  
		| pruningPopup | Enable the "Pruning" popup menu items | off | on |  
		| algorithmPopup | Enable the "Search Algorithms" popup menu items | off | on |  
		| autoscale | Automatically autoscale when first loading a problem | on | off |  
Function Calls: 
	
		| <a>Tag
 |  
		| <a href="##" onClick="document.applets[0].fineStep(); return 
		false;">fine step</a> |  
		| <a href="##" onClick="document.applets[0].step(); return false;">step</a> |  
		| <a href="##" onClick="document.applets[0].autoSearch(); return 
		false;">auto search</a> |  
		| <a href="##" onClick="document.applets[0].stopSearch(); return 
		false;">stop search</a> |  
		| <a href="##" onClick="document.applets[0].resetSearch(); return 
		false;">reset search</a> |  
		| <a href="##" onClick="document.applets[0].quiz(); return false;">quiz</a> |  
		| <a href="##" onClick="document.applets[0].autoscale(); return 
		false;">autoscale</a> |  
		| <a href="##"
		onClick="document.applets[0].arrangeConstraints(); 
		return false;">arrange constraints</a> |  
		| <a href="##" onClick="document.applets[0].setAlgorithm('depthFirst'); return false;">depth first</a> |  
		| <a href="##" onClick="document.applets[0].setAlgorithm('breadthFirst'); return false;">breadth first</a> |  
		| <a href="##" onClick="document.applets[0].setAlgorithm('lowestCostFirst'); return false;">lowest cost first</a> |  
		| <a href="##" onClick="document.applets[0].setAlgorithm('bestFirst'); return false;">best first</a> |  
		| <a href="##" onClick="document.applets[0].setAlgorithm('heuristicDepthFirst'); return false;">heuristic depth first</a> |  
		| <a href="##" onClick="document.applets[0].setAlgorithm('A*'); return 
		false;">A*</a> |  
		| <a href="##" onClick="document.applets[0].setAlgorithm('userDefined'); return false;">user defined</a> |  Sample Problem URLs: 
	
		| Name | URL |  
		| Simple Tree Graph | http://www.aispace.org/search/saves/simpletree.xml |  
		| Cyclic Graph Example | http://www.aispace.org/search/saves/cyclicgraph.xml |  
		| Vancouver Neighbourhood Graph | http://www.aispace.org/search/saves/vancouver.xml |  
		| Misleading Heuristic Demo | http://www.aispace.org/search/saves/misleadingheuristic.xml |  
		| Multiple-Path Pruning Demo | http://www.aispace.org/search/saves/multiplepathpruning.xml |  
		| Delivery Robot (acyclic) | http://www.aispace.org/search/saves/acyclicdelivery.xml |  
		| Delivery Robot (cyclic) | http://www.aispace.org/search/saves/cyclicdelivery.xml |  
		| Module 4 Graph | http://www.aispace.org/search/saves/mod4gr1999.xml |  
		| Module 5 Graph | http://www.aispace.org/search/saves/mod5gr1999.xml |  
		| Bicycle Courier Problem (acyclic) | http://www.aispace.org/search/saves/acyclicbicycle.xml |  
		| Bicycle Courier Problem (cyclic) | http://www.aispace.org/search/saves/cyclicbicycle.xml |  |